The Early Interventions are institution‑wide proactive outreach activities designed to support students who have failed a subject in their first 12 months of study, or who are not engaging with their subject sites as would be expected early in session.
Updated each session.
Changes have been made to the Early Interventions procedure that explicitly links the Low Engagement campaign with the genuine student eligibility assessment found in the Enrolments and Fees procedure. The student communications will be updated to reflect these changes.
Where enrolment changes result from the Low Engagement campaign, these are made without academic or financial penalty, i.e. enrolment changes will be as if students made these changes prior to census.
| Early Intervention name | Timing | Trigger | Appx.N | Intervention | Team delivering support | Students in scope |
|---|---|---|---|---|---|---|
| Between session support | Week 1 (Tue/Fri) | Students in first 12 months who have failed one or more subjects in previous session | ~1000 (60, 90) ~300 (30) | Support email+SMS | Student Comms (email) SX Service Centre (two- way SMS) | Exclusions: HDR students |
| Week 2 Early Intervention Early Intervention Proc. Item 9.2 | Week 2 (Mon- Tue) | Low activity in LMS (no access in one or more subjects since start of session -7 days) | ~3500 | Support email or SMS: Encourage access, census date awareness, support service offer | SX Service Centre | Exclusions: HDR students Subject exclusions: Faculty list through CDAP* |
| Week 3 Early Intervention Early Intervention Proc. Item 9.3 | Week 3 (Wed-Fri) | 10-day absence in LMS in one or more subject (from date of report), student not yet contacted for #3 | ~4000 | Support email or SMS/ phone call: Encourage access, census awareness and support service offer | Student Comms (email), SX Service Centre (two- way SMS, calls) | Exclusions: HDR students Subject exclusions: Faculty list through CDAP* |
| Early Intervention name | Timing | Trigger | Appx.N | Intervention | Team delivering support | Students in scope |
|---|---|---|---|---|---|---|
| Low Engagement campaign (A) Early Intervention Proc. Item 9.4 | Census day + 4 days | Existing criteria: behavioural data strongly indicates students may no longer wish to study. (Potential non-genuine student) | ~300 | Student must confirm if they are genuinely attempting study Advised via Email > Phone Call > SMS and offered support No response – not genuine and removed without financial or academic liability | SX Service Centre (SMS, calls) / Student Comms (email) | Exclusions: Non-CSP places, HDR students, Honours course, Academic progress ‘Exclude’ status, students on placement, students living on campus |
| Low Engagement campaign (B) Early Intervention Proc. Item 9.4 | Census day + 4 days | Existing criteria: behavioural data strongly indicates students may no longer wish to study. | ~20 | Non-genuine check → continue unless advised otherwise Advise by email, SMS, with support offer | SX Service Centre (SMS , calls) / Student Comms (email) | Included: Domestic non-CSP places, students living on campus Exclusions: HDR, Students on placement, Acad. Prog. status ‘Exclude’ |
| Low Engagement campaign Int. Early Intervention Proc. Item 9.4 | Census day + 4 days | Existing criteria: behavioural data strongly indicates students are disengaged | Support email + Phone Call + SMS to offer support | SX Service Centre (SMS, calls) Student Comms (email) | Included: International students |
* More information can be found here: CDAP subject exclusions [docx].
Faculty staff to remove subjects for a variety of reasons.
Staff feedback and continuous improvement on the Early Interventions approach is encouraged and helps inform future refinements. Please direct feedback or questions to the contacts below.