| Building Code | Building Name | Building Use | Building Status | Int. Gross Area | Total Occup. Area | Gutter Cleaning Frequency Per Annum |
| 1 | Academic Offices | OFFICE - ACADEMIC | Active | 671.64 | 414.32 | 1 |
| 2 | Academic Offices | OFFICE - ACADEMIC | Active | 671.64 | 403.96 | 1 |
| 3 | AgriPark Partner Workspace | EXTERNAL | Active | 668.46 | 421.37 | 1 |
| 4 | Office Accommodation | OFFICE - ADMINISTRATION | Active | 668.71 | 405.71 | 1 |
| 5 | Brian Cornish Hall | OFFICE - ACADEMIC | Active | 706.84 | 403.17 | 1 |
| 6 | AgriPark - Agritech Incubator Hub | EXTERNAL | Active | 188.69 | 152.84 | 1 |
| 7 | AgriPark - AgriFutures Australia | EXTERNAL | Active | 582.2 | 477.96 | 2 |
| 8 | INACTIVE - Division of Finance | OFFICE - ADMINISTRATION | Inactive | 212.02 | 0 | |
| 9 | INACTIVE - Office Accommodation | OFFICE - ADMINISTRATION | Inactive | 316.8 | 0 | |
| 10 | David Morell Laboratories | TEACHING/LEARNING/RESEARCH | Active | 3,728.55 | 2,675.38 | 2 |
| 11 | Lecture Unit | TEACHING/LEARNING/RESEARCH | Active | 937.92 | 516.08 | 1 |
| 12 | Keith Swan Theatre | TEACHING/LEARNING/RESEARCH | Active | 1,289.26 | 917.48 | 1 |
| 13 | William Merrylees Library | TEACHING/LEARNING/RESEARCH | Active | 11,657.55 | 8,533.29 | 1 |
| 14 | Wal Fife Theatre | TEACHING/LEARNING/RESEARCH | Active | 1,461.19 | 881.51 | 1 |
| 15 | Jack Cross Centre | OFFICE - ADMINISTRATION | Active | 1,624.49 | 934.22 | 1 |
| 16 | Science Laboratories | TEACHING/LEARNING/RESEARCH | Active | 1,662.71 | 1,238.75 | 1 |
| 18 | Student Services | MULTIUSE | Active | 750.54 | 476.37 | 1 |
| 19 | Ngunggilanha First Nations Student Centre | MULTIUSE | Active | 734.5 | 537.76 | 1 |
| 20 | Student Amenities Centre | MULTIUSE | Active | 1,909.03 | 1,935.40 | 1 |
| 21 | Comms and Creative Industries | TEACHING/LEARNING/RESEARCH | Active | 3,161.84 | 2,255.85 | 1 |
| 22 | Hastie Oval - Change Rooms | RECREATION | Active | 197.2 | 18.08 | 1 |
| 23 | Fine Arts | TEACHING/LEARNING/RESEARCH | Active | 310.05 | 287.11 | 1 |
| 24 | Riverina Local Land Services | EXTERNAL | Active | 666.89 | 590.17 | 1 |
| 25 | INACTIVE - Psychology and Social Welfare | TEACHING/LEARNING/RESEARCH | Inactive | 0 | 0 | 1 |
| 26 | Philip Marchant Hall | OFFICE - ACADEMIC | Active | 1,607.75 | 996.01 | 1 |
| 27 | Henry Gardiner Hall | OFFICE - ACADEMIC | Active | 1,161.08 | 696.99 | 1 |
| 28 | Edwin Brooks Hall | OFFICE - ACADEMIC | Active | 1,352.71 | 835.72 | 1 |
| 29 | Research House | OFFICE - ACADEMIC | Active | 864.06 | 588.05 | 1 |
| 30 | Dentistry and Health Sciences | TEACHING/LEARNING/RESEARCH | Active | 3,525.53 | 2,374.74 | 1 |
| 35 | Hydrant Booster Pump Shed P2 | ANCILLARY | Active | 0 | 0 | |
| 45 | INACTIVE - Hydrant Booster P6 | ANCILLARY | Inactive | 0 | 0 | |
| 68 | INACTIVE - Security Gatehouse | ANCILLARY | Inactive | 0 | 0 | |
| 70 | Performing Arts TV | TEACHING/LEARNING/RESEARCH | Active | 365.71 | 323.77 | 1 |
| 71 | Performing Arts Drama | TEACHING/LEARNING/RESEARCH | Active | 520.94 | 299.61 | 1 |
| 72 | Performing Arts Audio | TEACHING/LEARNING/RESEARCH | Active | 103.3 | 94.43 | 1 |
| 73 | HV Switch Room/WS Pump House | ANCILLARY | Active | 105.03 | 0 | 1 |
| 74 | Aspect Riverina School | EXTERNAL | Active | 605.8 | 241.88 | 1 |
| 75 | Aspect - Amenities | EXTERNAL | Active | 88.63 | 4.38 | 1 |
| 76 | Aspect - Offices | EXTERNAL | Active | 262.09 | 140.4 | 1 |
| 77 | Visual and Performing Arts | ANCILLARY | Active | 448.69 | 395.73 | 1 |
| 101 | Resource Storage Shed | ANCILLARY | Active | 157.34 | 157.34 | |
| 102 | Glass House | TEACHING/LEARNING/RESEARCH | Active | 174.54 | 169.26 | |
| 103 | Shade Houses | TEACHING/LEARNING/RESEARCH | Active | 76.56 | 251.68 | |
| 104 | Research Plots | TEACHING/LEARNING/RESEARCH | Active | 382.39 | 971.08 | |
| 105 | Potting Shed | TEACHING/LEARNING/RESEARCH | Active | 116.72 | 116.72 | |
| 106 | Workshop | TEACHING/LEARNING/RESEARCH | Active | 215.47 | 210.14 | |
| 107 | Agriculture Storage Shed | ANCILLARY | Active | 277.76 | 265.77 | 1 |
| 108 | Shed | TEACHING/LEARNING/RESEARCH | Active | 382.39 | 168.19 | |
| 109 | Shearing Shed | TEACHING/LEARNING/RESEARCH | Active | 675.17 | 638.4 | 1 |
| 110 | Machinery Shed | TEACHING/LEARNING/RESEARCH | Active | 76.56 | 8.7 | |
| 111 | Field Study Unit | TEACHING/LEARNING/RESEARCH | Active | 236.52 | 196.01 | 1 |
| 112 | REC Block E Yards | ANCILLARY | Active | 43 | 248.32 | |
| 113 | REC Wash Bays | ANCILLARY | Active | 57.8 | 26.1 | |
| 114 | REC Amenities | ANCILLARY | Active | 102.63 | 28.22 | 1 |
| 115 | REC Block A Stables | TEACHING/LEARNING/RESEARCH | Active | 257.13 | 252.4 | 1 |
| 116 | REC Block B Yards and Block C Stables | ANCILLARY | Active | 440.72 | 1,336.64 | |
| 117 | REC Block D Yards | ANCILLARY | Active | 0 | 1,304.32 | |
| 121 | Riverina Equestrian Centre CSU - Office | OFFICE - ADMINISTRATION | Active | 141.6 | 88.35 | 1 |
| 122 | Riverina Equestrian Centre CSU - Stalls | TEACHING/LEARNING/RESEARCH | Active | 132.14 | 128.67 | |
| 123 | Riverina Equestrian Centre CSU - Stalls | TEACHING/LEARNING/RESEARCH | Active | 418.76 | 202.48 | |
| 124 | Riverina Equestrian Centre CSU - Stables | TEACHING/LEARNING/RESEARCH | Active | 172.5 | 123.81 | |
| 125 | Riverina Equestrian Centre CSU - Indoor Arena | TEACHING/LEARNING/RESEARCH | Active | 4,014.80 | 4,014.80 | |
| 126 | Riverina Equestrian Centre CSU - Stables 1 | TEACHING/LEARNING/RESEARCH | Active | 558.8 | 305.74 | |
| 127 | Riverina Equestrian Centre CSU - Stables 2 | TEACHING/LEARNING/RESEARCH | Active | 474.91 | 305.74 | |
| 128 | Riverina Equestrian Centre CSU - Stables 3 | TEACHING/LEARNING/RESEARCH | Active | 556.76 | 331.76 | |
| 129 | Riverina Equestrian Centre CSU - Amenities | TEACHING/LEARNING/RESEARCH | Active | 218.88 | 89.28 | 1 |
| 130 | Willett Veterinary Clinical Centre | TEACHING/LEARNING/RESEARCH | Active | 1,828.81 | 999.22 | 1 |
| 131 | Reproduction | TEACHING/LEARNING/RESEARCH | Active | 516.71 | 501.99 | 1 |
| 132 | Stalls | TEACHING/LEARNING/RESEARCH | Active | 258.12 | 201 | 1 |
| 133 | SAVS Student Accommodation | RESIDENTIAL | Active | 55.44 | 44.59 | 1 |
| 134 | Horse Walker | TEACHING/LEARNING/RESEARCH | Active | 513 | 451.49 | |
| 136 | Treadmill | TEACHING/LEARNING/RESEARCH | Active | 120.88 | 120.88 | 1 |
| 137 | TEACHING/LEARNING/RESEARCH | Active | 422.76 | 376.44 | 1 | |
| 138 | Equine Isolation Facility | TEACHING/LEARNING/RESEARCH | Active | 856.59 | 276.56 | 1 |
| 140 | REC CSU Equine Yards | TEACHING/LEARNING/RESEARCH | Active | 399.39 | 399.39 | |
| 142 | INACTIVE - Livestock/Chemical Building | ANCILLARY | Disposed | 0 | 0 | |
| 146 | Shed | ANCILLARY | Active | 29.16 | 29.16 | |
| 147 | Lysimetre Facility | TEACHING/LEARNING/RESEARCH | Active | 35.54 | 27.43 | 1 |
| 148 | Rhizolysimeter Research | TEACHING/LEARNING/RESEARCH | Active | 251.71 | 129.48 | 1 |
| 149 | Rhizolysimeter Amenities | OFFICE - ACADEMIC | Active | 33.33 | 25.31 | 1 |
| 150 | INACTIVE "Glenesk" Farm Cottage | TEACHING/LEARNING/RESEARCH | Inactive | 0 | 0 | |
| 160 | Farm Managers Cottage | TEACHING/LEARNING/RESEARCH | Disposed | 0 | 0 | |
| 161 | Winemakers Cottage | TEACHING/LEARNING/RESEARCH | Disposed | 0 | 0 | |
| 162 | Farm Building | OFFICE - ADMINISTRATION | Active | 0 | 0 | 1 |
| 163 | Farm Headquarters | TEACHING/LEARNING/RESEARCH | Active | 138.18 | 111.91 | 1 |
| 164 | INACTIVE - Treatment Works | OFFICE - ADMINISTRATION | Inactive | 0 | 0 | |
| 165 | Cattle Yards and Office | TEACHING/LEARNING/RESEARCH | Active | 675.49 | 666.3 | 1 |
| 172 | Livestock Teaching & Research Facility | TEACHING/LEARNING/RESEARCH | Active | 147.75 | 165.61 | |
| 173 | Feedlot and Cattle Grow Safe Facility | TEACHING/LEARNING/RESEARCH | Active | 1,111.87 | 1,081.24 | |
| 174 | Toilet | ANCILLARY | Active | 1.6 | 0 | |
| 175 | Machinery Shed | ANCILLARY | Active | 231.97 | 230.72 | |
| 205 | INACTIVE - Chemical Shed | UNKNOWN | Inactive | 0 | 0 | |
| 209 | Joyes Hall | SPECIAL FUNCTION | Active | 1,482.30 | 1,188.20 | 1 |
| 210 | INACTIVE - Doman Hall | RESIDENTIAL | Disposed | 0 | 0 | |
| 211 | Stewards Hall C | RESIDENTIAL | Active | 326.63 | 248.52 | 1 |
| 212 | Stewards Hall D | RESIDENTIAL | Active | 332.17 | 252.91 | 1 |
| 219 | VACANT - West Hall | RESIDENTIAL | Active | 637.04 | 0 | 1 |
| 226 | Student Laundry | RESIDENTIAL | Active | 34.62 | 34.62 | 1 |
| 227 | Stewards Hall A | RESIDENTIAL | Active | 465.56 | 365.17 | 1 |
| 228 | Stewards Hall B | RESIDENTIAL | Active | 238.18 | 181.01 | 1 |
| 229 | Graham Building | TEACHING/LEARNING/RESEARCH | Active | 2,437.54 | 1,562.51 | 1 |
| 230 | Convention Centre / Atkins Hall | MULTIUSE | Active | 2,847.36 | 2,164.39 | 2 |
| 231 | INACTIVE - Laundry / Boiler House | RESIDENTIAL | Disposed | 0 | 0 | |
| 232 | INACTIVE - DPI | EXTERNAL | Disposed | 0 | 0 | |
| 233 | INACTIVE - DPI | EXTERNAL | Disposed | 0 | 0 | |
| 252 | DFM Operations Office and Central Store | OFFICE - ADMINISTRATION | Active | 375.53 | 362.27 | 1 |
| 253 | Facilities Maintenance | ANCILLARY | Active | 448.01 | 404.5 | 1 |
| 258 | INACTIVE - BBQ Shelter | RECREATION | Inactive | 0 | 0 | |
| 259 | INACTIVE - Storage Facility | ANCILLARY | Inactive | 0 | 0 | |
| 260 | Swimming Pool Pump House | ANCILLARY | Active | 33.33 | 0 | |
| 261 | Grounds Maintenance | ANCILLARY | Active | 277.13 | 0 | |
| 262 | Fleet and Services | OFFICE - ADMINISTRATION | Active | 735.64 | 498.24 | 1 |
| 263 | Engineering Building | TEACHING/LEARNING/RESEARCH | Active | 1,027.67 | 836.08 | 1 |
| 264 | Science Lab Craftsman | TEACHING/LEARNING/RESEARCH | Active | 166.44 | 164.8 | |
| 265 | Glass House | TEACHING/LEARNING/RESEARCH | Active | 159.75 | 155.74 | |
| 266 | Sutherland Lab Glass House west | TEACHING/LEARNING/RESEARCH | Active | 167.62 | 166.23 | |
| 267 | INACTIVE - Storage Shed | TEACHING/LEARNING/RESEARCH | Disposed | 0 | 0 | |
| 268 | Sutherland Laboratories | TEACHING/LEARNING/RESEARCH | Active | 2,130.71 | 1,650.28 | 1 |
| 269 | INACTIVE - Laboratories | TEACHING/LEARNING/RESEARCH | Disposed | 0 | 0 | |
| 270 | VACANT - Bowen Hall | RESIDENTIAL | Active | 581.62 | 0 | 1 |
| 271 | Meeting Room | ANCILLARY | Active | 34.78 | 34.78 | |
| 272 | Butler Hall A | RESIDENTIAL | Active | 1,029.11 | 728.76 | 1 |
| 273 | Butler Hall B | RESIDENTIAL | Active | 598.64 | 366.53 | 1 |
| 274 | Butler Hall C | RESIDENTIAL | Active | 1,012.62 | 729.56 | 1 |
| 275 | INACTIVE - Agricultural Pst Grad Annex | UNKNOWN | Inactive | 0 | 0 | |
| 276 | Recreation Centre | RECREATION | Active | 548.2 | 423.15 | 1 |
| 277 | John Biddle Sports Centre | RECREATION | Active | 111.39 | 2.09 | |
| 278 | Rowlinson Squash Courts | RECREATION | Active | 234.69 | 174.84 | 1 |
| 279 | Gymnasium | RECREATION | Active | 1,252.19 | 983.55 | 1 |
| 280 | Crop Physiology and Soils Research Laboratory | TEACHING/LEARNING/RESEARCH | Active | 397.87 | 252.34 | 1 |
| 281 | Farrer Centre | TEACHING/LEARNING/RESEARCH | Active | 372.1 | 260.09 | 1 |
| 282 | Sutherland Labs Glass House north | TEACHING/LEARNING/RESEARCH | Active | 386.75 | 320.97 | 1 |
| 283 | Phytotron | TEACHING/LEARNING/RESEARCH | Active | 935.31 | 707.41 | 1 |
| 284 | Sutherland Labs Glass House east | TEACHING/LEARNING/RESEARCH | Active | 135.56 | 104.01 | |
| 285 | Agronomy Laboratory | TEACHING/LEARNING/RESEARCH | Active | 178.85 | 133.18 | 1 |
| 286 | Ag and Wine Sciences | OFFICE - ACADEMIC | Active | 612.3 | 430.55 | 1 |
| 287 | INACTIVE - Teaching | UNKNOWN | Inactive | 0 | 0 | |
| 288 | Biomedical Sciences | OFFICE - ACADEMIC | Active | 1,776.14 | 1,113.01 | 1 |
| 289 | National Life Sciences Hub | TEACHING/LEARNING/RESEARCH | Active | 5,774.13 | 4,040.86 | 1 |
| 290 | Pre-Clinical Veterinary Laboratory | TEACHING/LEARNING/RESEARCH | Active | 1,017.00 | 820.83 | 1 |
| 294 | Regional Veterinary Laboratory | TEACHING/LEARNING/RESEARCH | Active | 985.55 | 453.38 | 1 |
| 295 | Veterinary Diagnostic Labs | TEACHING/LEARNING/RESEARCH | Active | 1,407.78 | 768.03 | 1 |
| 296 | Animal Holding Area | TEACHING/LEARNING/RESEARCH | Active | 122.53 | 53.86 | |
| 299 | Hydrant Booster Pump Shed | ANCILLARY | Active | 0 | 0 | |
| 301 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 0 | 0 | |
| 302 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 116.98 | 0 | |
| 303 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 117.14 | 0 | |
| 305 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 116.53 | 0 | |
| 306 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 137.56 | 0 | |
| 307 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 124.02 | 0 | |
| 308 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 136.79 | 0 | |
| 309 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 116.98 | 0 | |
| 310 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 117.19 | 0 | |
| 311 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 116.98 | 0 | |
| 312 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 126.94 | 0 | |
| 313 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 116.97 | 0 | |
| 314 | INACTIVE - Gobba Village Cottage | RESIDENTIAL | Disposed | 116.98 | 0 | |
| 316 | INACTIVE - Cottage | RESIDENTIAL | Disposed | 202.86 | 0 | |
| 317 | INACTIVE - Cottage | RESIDENTIAL | Disposed | 125.37 | 0 | |
| 318 | INACTIVE - Cottage | RESIDENTIAL | Disposed | 141.13 | 0 | |
| 319 | INACTIVE - Student Vacation Storage | RESIDENTIAL | Disposed | 118.97 | 0 | |
| 320 | INACTIVE - Cottage | RESIDENTIAL | Disposed | 107.45 | 0 | |
| 321 | Laundry | RESIDENTIAL | Active | 86.18 | 56.01 | 1 |
| 330 | Cottage | RESIDENTIAL | Active | 169.09 | 142.8 | 3 |
| 331 | Cottage | RESIDENTIAL | Active | 169.09 | 142.93 | 3 |
| 332 | Cottage | RESIDENTIAL | Active | 169.09 | 142.93 | 3 |
| 333 | Cottage | RESIDENTIAL | Active | 169.09 | 142.89 | 3 |
| 334 | Cottage | RESIDENTIAL | Active | 170.09 | 142.91 | 3 |
| 335 | Cottage | RESIDENTIAL | Active | 170.09 | 142.91 | 3 |
| 336 | Cottage | RESIDENTIAL | Active | 170.09 | 142.91 | 3 |
| 337 | Cottage | RESIDENTIAL | Active | 170.09 | 142.91 | 3 |
| 338 | Cottage | RESIDENTIAL | Active | 170.09 | 142.91 | 3 |
| 339 | Cottage | RESIDENTIAL | Active | 170.09 | 142.91 | 3 |
| 340 | Cottage | RESIDENTIAL | Active | 170.09 | 142.91 | 3 |
| 341 | Cottage | RESIDENTIAL | Active | 170.09 | 142.91 | 3 |
| 342 | Cottage | RESIDENTIAL | Active | 170.09 | 142.91 | 3 |
| 343 | Cottage | RESIDENTIAL | Active | 184.6 | 105.01 | 1 |
| 344 | Cottage | RESIDENTIAL | Active | 184.6 | 105.01 | 1 |
| 350 | Cottage | RESIDENTIAL | Active | 184.82 | 149.58 | 1 |
| 351 | Cottage | RESIDENTIAL | Active | 184.82 | 149.58 | 3 |
| 352 | Cottage | RESIDENTIAL | Active | 184.82 | 149.58 | 1 |
| 353 | Cottage | RESIDENTIAL | Active | 241.86 | 197.03 | 1 |
| 354 | Cottage | RESIDENTIAL | Active | 184.82 | 148.96 | 3 |
| 355 | Cottage | RESIDENTIAL | Active | 184.82 | 148.96 | 1 |
| 356 | Cottage | RESIDENTIAL | Active | 184.82 | 148.96 | 1 |
| 357 | Cottage | RESIDENTIAL | Active | 184.82 | 148.96 | 1 |
| 358 | Cottage | RESIDENTIAL | Active | 184.82 | 148.96 | 3 |
| 359 | Cottage | RESIDENTIAL | Active | 184.82 | 148.96 | 1 |
| 360 | Cottage | RESIDENTIAL | Active | 184.82 | 149.17 | 1 |
| 361 | Cottage | RESIDENTIAL | Active | 184.82 | 149.17 | 1 |
| 362 | Cottage | RESIDENTIAL | Active | 184.82 | 149.17 | 1 |
| 363 | Parsons House | RESIDENTIAL | Active | 184.82 | 149.17 | 1 |
| 364 | Wolfe House | RESIDENTIAL | Active | 184.82 | 149.17 | 1 |
| 365 | Mahon House | RESIDENTIAL | Active | 184.82 | 149.17 | 1 |
| 366 | Johnstone House | RESIDENTIAL | Active | 184.82 | 149.17 | 1 |
| 367 | Brassil House | RESIDENTIAL | Active | 184.82 | 149.17 | 1 |
| 368 | Jane Asimus House | RESIDENTIAL | Active | 184.82 | 149.17 | 1 |
| 369 | Mansfield House | RESIDENTIAL | Active | 184.82 | 149.17 | 1 |
| 370 | Peter Gissing House | RESIDENTIAL | Active | 184.82 | 149.17 | 1 |
| 371 | St Martin's Cottage | RESIDENTIAL | Active | 187.9 | 152.17 | 1 |
| 372 | St Martin's Cottage | RESIDENTIAL | Active | 187.9 | 152.17 | 1 |
| 373 | St Martin's Cottage | RESIDENTIAL | Active | 187.9 | 152.17 | 1 |
| 374 | St Martin's Cottage | RESIDENTIAL | Active | 187.9 | 152.17 | 1 |
| 375 | St Martin's Cottage | RESIDENTIAL | Active | 187.9 | 152.17 | 1 |
| 376 | George Tassell House | RESIDENTIAL | Active | 185.37 | 149.58 | 1 |
| 377 | St Mary's Chapel | SPECIAL FUNCTION | Active | 151.86 | 193.27 | 1 |
| 378 | St Martin's Cottage | RESIDENTIAL | Active | 185.37 | 149.58 | 1 |
| 379 | St Martin's Cottage | RESIDENTIAL | Active | 185.37 | 149.58 | 1 |
| 380 | St Martin's Cottage | RESIDENTIAL | Active | 185.37 | 149.58 | 1 |
| 381 | The WATAL | RESIDENTIAL | Active | 199.44 | 161.92 | 1 |
| 382 | St Martin's College Fairfax Centre | RESIDENTIAL | Active | 378.59 | 306.15 | |
| 383 | Cottage | RESIDENTIAL | Active | 185.37 | 149.58 | 1 |
| 385 | Cottage | RESIDENTIAL | Active | 185.37 | 149.58 | 1 |
| 387 | Cottage | RESIDENTIAL | Active | 187.9 | 152.17 | 1 |
| 389 | Cottage | RESIDENTIAL | Active | 187.9 | 152.17 | 1 |
| 391 | INACTIVE - Cottage | RESIDENTIAL | Inactive | 0 | 0 | |
| 400 | Food Technology Laboratories | TEACHING/LEARNING/RESEARCH | Active | 530.17 | 332.34 | 1 |
| 401 | Winery Field Store | TEACHING/LEARNING/RESEARCH | Active | 410.41 | 405.52 | |
| 402 | CD Blake Experimental Winery | TEACHING/LEARNING/RESEARCH | Active | 820.76 | 733.09 | 1 |
| 403 | Ag and Wine Sciences | OFFICE - ACADEMIC | Active | 319.5 | 147.71 | 1 |
| 404 | SAWS/DPI | TEACHING/LEARNING/RESEARCH | Active | 1,100.74 | 827.39 | 1 |
| 405 | Winery Warehouse | TEACHING/LEARNING/RESEARCH | Active | 451.94 | 450.76 | 1 |
| 406 | Gulbali Wine Science Laboratory | TEACHING/LEARNING/RESEARCH | Active | 536 | 361.66 | 1 |
| 407 | Viticulture Glasshouse | TEACHING/LEARNING/RESEARCH | Active | 206.6 | 206.6 | |
| 408 | Vineyard Machinery Shed | ANCILLARY | Active | 176.4 | 205.78 | |
| 409 | INACTIVE - Cobb Laboratory | TEACHING/LEARNING/RESEARCH | Disposed | 0 | 0 | |
| 410 | Booranga Writers' Centre | TEACHING/LEARNING/RESEARCH | Active | 333.57 | 203.83 | 2 |
| 411 | AgriPark Industry Complex | EXTERNAL | Active | 1,764.10 | 1,549.13 | 1 |
| 412 | INACTIVE - NWGIC Training Centre | TEACHING/LEARNING/RESEARCH | Disposed | 0 | 0 | |
| 413 | Cellar Door / Gulbali Wine Science Laboratory | TEACHING/LEARNING/RESEARCH | Active | 2,043.19 | 722.74 | 1 |
| 414 | Hydrant Booster Pump Shed | ANCILLARY | Active | 0 | 0 | |
| 440 | Facilities Management | OFFICE - ADMINISTRATION | Active | 276.23 | 168.08 | 2 |
| 442 | WACOBU Cottage | RESIDENTIAL | Active | 234.25 | 161.23 | |
| 448 | Gobba Village | RESIDENTIAL | Active | 144.54 | 117.32 | 1 |
| 449 | Office Accommodation | OFFICE - ADMINISTRATION | Active | 225.45 | 160.27 | 1 |
| 450 | Gobba Village | RESIDENTIAL | Active | 119.71 | 87.8 | 1 |
| 452 | Student Residences Admin and Amenities | RESIDENTIAL | Active | 1,076.47 | 661.21 | 1 |
| 453 | Hampdens | RESIDENTIAL | Active | 727.18 | 537.85 | 1 |
| 454 | Hampdens | RESIDENTIAL | Active | 806.98 | 597.66 | 1 |
| 455 | Hampdens | RESIDENTIAL | Active | 865.77 | 663.69 | 1 |
| 456 | Hampdens | RESIDENTIAL | Active | 700.89 | 531.41 | 1 |
| 457 | Hampdens | RESIDENTIAL | Active | 806.98 | 597.25 | 1 |
| 458 | Hampdens | RESIDENTIAL | Active | 727.18 | 537.83 | 1 |
| 459 | Snack Vending Machines | ANCILLARY | Active | 16.61 | 0 | 1 |
| 460 | Charlies Store | RETAIL | Active | 604.61 | 373.26 | 1 |
| 461 | Vacant | ANCILLARY | Active | 445.67 | 308.65 | 1 |
| 462 | Laundry | RESIDENTIAL | Active | 191.98 | 50.78 | 1 |
| 463 | St Martin's Head of College | RESIDENTIAL | Active | 256.46 | 190.84 | |
| 465 | St Martin's Cottage | RESIDENTIAL | Active | 187.9 | 153.12 | |
| 466 | INACTIVE - St Martin's Cottage | RESIDENTIAL | Inactive | 0 | 0 | |
| 467 | St Martin's Cottage | RESIDENTIAL | Active | 187.9 | 152.17 | |
| 468 | INACTIVE - St Martin's Cottage | RESIDENTIAL | Inactive | 0 | 0 | |
| 469 | St Martin's Cottage | RESIDENTIAL | Active | 187.9 | 152.17 | |
| 471 | Amenities | ANCILLARY | Active | 19.99 | 0 | |
| 472 | Islamic Study Centre | SPECIAL FUNCTION | Active | 75.24 | 65.68 | 2 |
| 473 | UDRH | OFFICE - ACADEMIC | Active | 216.75 | 136.52 | 2 |
| 474 | AgriPark Partner Workspace | EXTERNAL | Active | 350.22 | 229.37 | 2 |
| 475 | James Hagan Court - North | OFFICE - ACADEMIC | Active | 842.71 | 587.42 | 2 |
| 476 | James Hagan Court - South | OFFICE - ACADEMIC | Active | 649.12 | 466.24 | 2 |
| 480 | Executive Centre | OFFICE - ADMINISTRATION | Active | 234.8 | 175.15 | 1 |
| 481 | David Asimus Court | OFFICE - ADMINISTRATION | Active | 348.39 | 197.11 | 1 |
| 482 | Office Accommodation | OFFICE - ADMINISTRATION | Active | 293.69 | 238.61 | 1 |
| 483 | CSU Printery | OFFICE - ADMINISTRATION | Active | 1,810.69 | 1,483.21 | 1 |
| 484 | Office Accommodation | OFFICE - ADMINISTRATION | Active | 193.18 | 101.4 | 1 |
| 485 | CSU Despatch Warehouse | ANCILLARY | Active | 453.88 | 349 | 1 |
| 486 | Riverina Children's Centre | RETAIL | Active | 856.27 | 374.8 | 1 |
| 488 | Hydrant Booster Pump Shed P6 | OFFICE - ADMINISTRATION | Active | 0 | 0 | |
| 495 | St Francis College | RESIDENTIAL | Active | 1,836.28 | 1,171.50 | 1 |
| 496 | St Francis College - Dean | RESIDENTIAL | Active | 250.15 | 210.87 | |
| 499 | INACTIVE - Grounds Shed | OFFICE - ADMINISTRATION | Disposed | 0 | 0 | |
| 501 | INACTIVE - Mary Gilmore Hall A | RESIDENTIAL | Disposed | 0 | 0 | |
| 502 | INACTIVE - Mary Gilmore Hall B | RESIDENTIAL | Disposed | 0 | 0 | |
| 503 | INACTIVE - Mary Gilmore Hall C | RESIDENTIAL | Disposed | 0 | 0 | |
| 504 | INACTIVE - RTC Storage | ANCILLARY | Disposed | 0 | 0 | |
| 505 | INACTIVE - Central Laundry South | RESIDENTIAL | Disposed | 0 | 0 | |
| 506 | INACTIVE - Sturt Hall F | RESIDENTIAL | Disposed | 0 | 0 | |
| 507 | Foundation School | RECREATION | Active | 0 | 0 | |
| 510 | INACTIVE - Main Dining Hall | ANCILLARY | Disposed | 0 | 0 | |
| 511 | INACTIVE - Farrer Hall K | OFFICE - ADMINISTRATION | Disposed | 0 | 0 | |
| 512 | Music Centre Annex | RECREATION | Active | 193.33 | 162.52 | |
| 514 | Blakemore Building | TEACHING/LEARNING/RESEARCH | SUB-LEASED | 2,930.32 | 0 | |
| 519 | INACTIVE - Saint Mary Mackillop College | EXTERNAL | Disposed | 0 | 0 | |
| 521 | INACTIVE - Auditorium | TEACHING/LEARNING/RESEARCH | Disposed | 0 | 0 | |
| 523 | INACTIVE - Newell Hall | RESIDENTIAL | Disposed | 0 | 0 | |
| 524 | INACTIVE - Cottage SV | RESIDENTIAL | Disposed | 0 | 0 | |
| 525 | INACTIVE - Hamilton Hume Hall W | RESIDENTIAL | Disposed | 0 | 0 | |
| 526 | INACTIVE - Hamilton Hume Hall X | RESIDENTIAL | Disposed | 0 | 0 | |
| 527 | INACTIVE - Cottage 22 | RESIDENTIAL | Disposed | 0 | 0 | |
