Scholarships from external providers
If you're a future or current student, you can apply for scholarships from external organisations right throughout the year. These scholarships may be based on specific criteria or they’re open to all students.
What scholarships am I eligible for?
Scroll down to see the currently available scholarships. We update this list frequently.
Search all other scholarships at Charles Sturt.
Charles Sturt University are not part of the application process for these scholarships, and as such are unable to provide updates of a students' application status.
Available external scholarships
Scholarship Name | Who can apply | Study Area | Amount | Closing Date |
---|---|---|---|---|
Aboriginal Rural Allied Health University Student Scholarship | First Nation students living in remote/regional areas for 5 consecutive years or 8 cumulative and enrolled in an eligible Allied Health Course. | Allied Health | $10,000.00 | 3rd October 2025 |
RAS Foundation Rural Scholarships | Rural Scholarships are available to support individuals in NSW and the ACT, who demonstrate a passion for rural communities and commitment for any career that will ensure the future success of rural and regional NSW. | Mixed | Up to $7,000 depending on study load | 20th October 2025 |
Daniel Gilmore Scholarship | Students accepted into an honours program in Wildlife Ecology. | School of Agricultural, Environmental and Veterinary Sciences | $3,000.00 | 19th October 2025 |
The Youi Student Grant | Full-time student, Australian citizen, 18 years and older, enrolled in Business or IT related studies | Business or IT related | $5,000.00 | 24th October 2025 |
Jade Finance Scholarship | Students who have completed at least one year of tertiary study. | Mixed | Up to $5,000.00 | 1st November 2025 |
SoCME Head of School Research Scholarship To apply, interested candidates should send their resume and a brief cover letter to datascience@csu.edu.au with the subject line: “Internship Application – [Your Name]”. For more information on the scholarship and details of this year’s projects, please visit the EoI calls or contact Professor Lihong Zheng, Director of the DSERU, via email at lzheng@csu.edu.au | The Data Science and Engineering Research Unit (DSERU), within the School of Computing, Mathematics and Engineering, is inviting undergraduate students to submit an EOI for a $2000 scholarship to work on a research project within the Unit over the summer 2025-2026 period. Students in their final year or recent graduates in relevant fields. Strong interest in critical thinking, active learning, data analysis, and project management. Good time management and ability to work under pressure. Strong communication skills and commitment to teamwork. | Computer Science, IT, Data Science, Engineering, Agriculture, etc | $2.000.00 Multiple scholarships are available for a range of research projects. Each successful applicant will be paired with a mentor from the DSERU team, who will lead the project over its nine-week scope. Duration & Location | 27th October 2025 |
Puggy Hunter Memorial Scholarship | Students of Aboriginal or Torres Strait Islander decent, enrolled or intending to enrol in an entry level or graduate entry level health related course. | Health | Up to $15,000.00, paid in fortnightly instalments | 30th October 2025 |
OEC Scholarship (contact the provider via email for full details and an application form) | Students who are enrolled to vote (or eligible if under 18) in the electorate covered by one of the following local government areas - Bourke, Brewarrina, Cobar, Bogan, Walgett, Warren, Coonamble, Narromine, Dubbo Regional, Gilgandra, Warrumbungle. | Mixed | Up to $10,000.00 (monthy payment) | 2nd November 2025 |
Larsen Jewellery Design Scholarship | Students who display an interest and passion for jewellery, design or visual arts, and are enrolled in a related course. | Mixed | $3,000.00 | 30th November 2025 |
The NickIreland.com Scholarship for Aspiring Creatives | Students who are passionate about jewellery, design or visual arts. | Design-related courses | $3,500.00 | 1st December 2025 |
Elevate: Boosting Diversity in STEM | Domestic students identifying as female or non-binary, undertaking a Science, Technology, Engineering, or Mathematics relating course. | STEM related | Up to $30,000.00 | 1st September 2025 (9:00am) |
State Super ESG for Impact Scholarship | Australian citizens or permanent residents, enrolled in a post graduate course, who have an idea for research into innovative ESG solutions, Responsible Investment or superannuation, pensions, and retirement. | Mixed (post-grad) | $16,000.00 or $36,000.00 | 5th December 2025 |
Ramat Niseko Hospitality & Tourism Scholarship | Students 18+ currently enrolled or accepted in hospitality, tourism, hotel management, or travel-related programs. | Mixed | $500.00 USD (paid in USD, AUD, or JPY based on residence) | 15th December 2025 |
Aboriginal or Torres Strait students, studying full-time undergrad, having completed at least one year in a relevant field. | Mixed | Up to $15,000.00 per annum | 30th January 2026 | |
Aboriginal Allied Health Cadetship Program | NSW students who identify as Aboriginal and/or Torres Strait Islander, in their final two years of full-time study in an eligible allied health profession that leads to professional registration, or eligibility for membership, as an allied health professional with a relevant professional association | Allied Health | Varied | Unknown |
Tertiary Access Payment | Students from inner regional, outer regional and remote areas, who have commenced tertiary study, and have relocated to partake in their studies. | Mixed | Up to $5,000.00 | Ongoing until 31st December 2027 |
Teachers of STEM Initiative Scholarship | First Nations women willing to complete education studies to focus on teaching STEM | Mixed | Up to $30,000.00 | Ongoing |
CEDoW Mid-Degree Pre-Service Teachers Scholarship | Students undertaking a primary or secondary teaching degree, entering their third year of undergrad or second year of a post-graduate teaching degree | Primary or Secondary Teaching degree, specialising in Religious Education, English, Mathematics, Science including Chemistry, Biology and Physics, Software design and information processes technology, Technology and Applied Studies | Up to $10,000.00 | Ongoing |
Grow Your Own Teacher Training Program | Australian citizen or permanent resident, currently working in a permanent or long-term temporary school administrative and support staff SASS role in a NSW public school. | Teaching and Education | $10,000 training allowance per year, pre tax, up to $30,000 | Ongoing |
Grow Your Own Local Teacher Pipeline | Australian citizen or permanent resident, willing to undertake an accredited teaching degree. | Teaching and Education | Up to $30,000.00 | Ongoing |
Teach Rural scholarship | Australian citizen or permanent resident, completing an initial teacher education, or completing the HSC in a NSW or ACT secondary school or TAFE NSW institute in 2023 and intend on enrolling in an initial teacher education program | Teaching and Education | $7,500.00 per year, up to $50,000.00 equivalent course contribution fees | Ongoing |
Graduate Teacher Scholarship | Final-year teacher education students studying to become teachers of high-demand subject areas | Teaching and Education | One-off training allowance of $5,000.00, a $10,000.00 appointment allowance | Ongoing |
Teacher Education Scholarship - Aboriginal | Students identifying as Aboriginal or Torres Strait Islanders, be continuing or entering an initial teacher education program, including initial integrated teacher education programs, or an undergraduate degree followed by an initial teacher education program | Teaching and Education | Up to $7,500.00 per year whilst studying full-time, a $6,000.00 appointment allowance | Ongoing |
Tertiary Health Study Subsidies | Various subsidies available to nursing, medical, midwifery, paramedical or allied health students. willing to commit to working with Health NSW. | Health | Up to $12,000.00 | Ongoing |
Teachers of STEM Initiative Scholarship | Female Aboriginal or Torres Strait Islander identifying students, studying an undergraduate STEM teaching course, or upgrading your teaching qualifications with a STEM course, or Studying a Masters of Teaching to support an existing STEM qualification. | STEM and Teaching | Up to $30,000.00 | Ongoing |
Scandinavia students looking to study abroad may benefit from the support of Fundraising.How webpage, which provides tips and links to relevant scholarships. (please exercise caution when navigating external sites and/or supplying personal information) |