Other costs and fees
All students
All students may be charged for additional university costs such as:
- late fees
- reviews of decision where a student wishes to have a grade reviewed
- requests for documents such as transcripts of academic record, or replacement ID cards
- deferment of enrolment fees
- fines for misconduct
- library fees including special library loans, database searches, and professional library staff assistance
- overdue payments or to replace missing or damaged items
- photocopying/printing, and
- Freedom of Information (FOI) and Privacy fees.
A list of the current costs and fees that apply to these additional expenses can be viewed below.
Accommodation and living expenses
Additional expenses may include:
- accommodation costs, food, bills, and entertainment
- text books
- fee for accommodation and meals during residential school (for distance education students). These charges will be advised with the general residential school information provided by Student Services each session.
- Specific course requirements such as protective clothing, materials and computing programs. Refer to the course information
2020 University fees and charges
As a student, you may need to pay additional fees or charges such as:
- Late fees - full fee paying students, enrolment application amendments or acceptances
- Fees for Reviews of Decision where a student wishes to have a grade reviewed
- Fees for documents and items such as transcript of academic record, or replacement ID cards
- Other fees such as deferment of enrolment, additional assessment, misconduct fine
- Library fees for special library loans, database searches, and professional library staff assistance
- Fines- overdue items, or to replace missing or damaged items
- Photocopying/printing
- Freedom of Information (FOI) and Privacy fees
Tuition Fee-Paying Students | ||
---|---|---|
Payment Plan Fee | International Onshore | $100.00 |
Late Payment Fee | International Onshore per subject | $50.00 |
Enrolment Fees - All Students | ||
Late amendment to enrolment after the census date for the session | (per subject) | $100.00 |
Reinstatement following the cancellation of enrolment International Onshore students | $200.00 | |
Reinstatement following the cancellation of enrolment (all other students) | $100.00 | |
Fees for Reviews of Decision | ||
Review of fail grade | (where student wishes to have fail grade reviewed N/C) | $0.00 |
Review of grades | (refundable if upheld) | $100.00 |
Late application for a Review of Grade | 14 days after receipt of grade (Per subject, non- refundable) | $50.00 |
Review of summative task - where student wishes to have fail grade reviewed | $0.00 | |
Review of summative task - where student wishes to have passing grade for specific task reviewed Note: The fee applicable is based on the year of the exam period e.g. for 2017 exam refer to 2017 fees | (refundable if upheld) | $100.00 |
Fees for Documents and Items | ||
Current Student Academic Transcript - Digital | $10.00 | |
Current Student Academic Transcript - Hard copy | $25.00 | |
Alumni Academic Transcript - Digital | $15.00 | |
Alumni Academic Transcript - Hard copy | $30.00 | |
Alumni Academic Transcript - CSU Predecessor Institutions | $50.00 | |
Alumni Replacement Testamur | $100.00 | |
Alumni Replacement AHEGS (Graduation Statement) | $40.00 | |
Replacement CSU Card | $25.00 | |
Replacement badge | (nursing, medical imaging, midwifery, pre-hospital care) | $25.00 |
Supply of a subject outline from previous sessions | (per subject) | $25.00 |
Subject Material Notes and Readings | at cost | |
Photocopy of examination answer booklets | (per subject) | $25.00 |
Replacement HECS/PELS/CAN liability statement | (per session) | $10.00 |
Exam Fees | ||
Special Exam arrangement cancellation fee | $100.00 | |
Overseas Exam Centre Levy | (per student, per centre) | $100.00 |
Late Exam Centre Location Change Penalty Fee | $50.00 | |
Graduation Fees | ||
Late application for graduation | $50.00 | |
Graduation fee for a student continuing in higher level award course and graduating from lower level articulated course | $200.00 | |
Library Fees - CSU Members | ||
Core Interlibrary loans | (per request) | $10.00 |
Core Interlibrary loans for academic/research staff and PhD/Masters/Honours students | $0.00 | |
Non-Core Interlibrary loans | (Rush, Express, etc) | at cost |
Commercial Film hire | at cost | |
Library Fines | ||
Overdue reserve item | (per item, per hour) | $1.00 |
Recalled items | (per item, per day) | $5.00 |
Lost Item process fee | (per item) | $30.00 |
Bill for replacement of non-returned or damaged items. The Library reserves the right to charge the actual replacement cost. Reduced charges may apply for minor damage to items. | (per item) | $150.00 |
Overdue Surface Pro | (per device, per hour) | $5.00 |
Lost Surface Pro | (per device) | $2,500.00 |
Photocopying/Printing (includes GST) | ||
Black & White A4 Single sided | (per page) | 13c |
Black & White A4 Duplex | (per page) | 24c |
Black & White A3 Single Sided | (per page) | 26c |
Black & White A3 Duplex | (per page) | 51c |
Colour A4 Single sided | (per page) | 55c |
Colour A4 Duplex | (per page) | $1.08 |
Colour A3 Single sided | (per page) | $1.10 |
Colour A3 Duplex | (per page) | $2.18 |
Microfilm & microfiche printing | (per page) | 22c |
Other Fees | ||
Maximum fine for proven academic misconduct under the Student Academic Misconduct Rule | $1,000.00 | |
Government Information (Public Access) - GIPA | ||
Applications for access to information (Section 64 - 67 GIPA Act) | $30.00 | |
Processing applications | (per hour) | $30.00 |
Discounted charges may be available on the basis of financial hardship or public benefit. Processing charges do not apply for personal information about the applicant.
Where to go next:
Accommodation and living expenses
Additional expenses may include:
- accommodation costs, food, bills, and entertainment
- text books
- fee for accommodation and meals during residential school (for distance education students). These charges will be advised with the general residential school information provided by Student Services each session.
- Specific course requirements such as protective clothing, materials and computing programs. Refer to the course information
2019 University fees and charges
As a student, you may need to pay additional fees or charges such as:
- Late fees - full fee paying students, enrolment application amendments or acceptances
- Fees for Reviews of Decision where a student wishes to have a grade reviewed
- Fees for documents and items such as transcript of academic record, or replacement ID cards
- Other fees such as deferment of enrolment, additional assessment, misconduct fine
- Library fees for special library loans, database searches, and professional library staff assistance
- Fines- overdue items, or to replace missing or damaged items
- Photocopying/printing
- Freedom of Information (FOI) and Privacy fees
Tuition Fee-Paying Students | ||
---|---|---|
Payment Plan Fee | International Onshore | $100.00 |
Late Payment Fee | International Onshore per subject | $50.00 |
Enrolment Fees - All Students | ||
Late amendment to enrolment after the census date for the session | (per subject) | $100.00 |
Reinstatement following the cancellation of enrolment International Onshore students | $200.00 | |
Reinstatement following the cancellation of enrolment (all other students) | $100.00 | |
Fees for Reviews of Decision | ||
Review of fail grade | (where student wishes to have fail grade reviewed N/C) | $0.00 |
Review of grades | (refundable if upheld) | $100.00 |
Late application for a Review of Grade | 14 days after receipt of grade (Per subject, non- refundable) | $50.00 |
Review of summative task - where student wishes to have fail grade reviewed | $0.00 | |
Review of summative task - where student wishes to have passing grade for specific task reviewed Note: The fee applicable is based on the year of the exam period e.g. for 2017 exam refer to 2017 fees | (refundable if upheld) | $100.00 |
Fees for Documents and Items | ||
Current Student Academic Transcript - Digital | $10.00 | |
Current Student Academic Transcript - Hard copy | $25.00 | |
Alumni Academic Transcript - Digital | $15.00 | |
Alumni Academic Transcript - Hard copy | $30.00 | |
Alumni Academic Transcript - CSU Predecessor Institutions | $50.00 | |
Alumni Replacement Testamur | $100.00 | |
Alumni Replacement AHEGS (Graduation Statement) | $40.00 | |
Replacement CSU Card | $25.00 | |
Replacement badge | (nursing, medical imaging, midwifery, pre-hospital care) | $25.00 |
Supply of a subject outline from previous sessions | (per subject) | $25.00 |
Subject Material Notes and Readings | at cost | |
Photocopy of examination answer booklets | (per subject) | $25.00 |
Replacement HECS/PELS/CAN liability statement | (per session) | $10.00 |
Exam Fees | ||
Special Exam arrangement cancellation fee | $100.00 | |
Overseas Exam Centre Levy | (per student, per centre) | $100.00 |
Late Exam Centre Location Change Penalty Fee | $50.00 | |
Graduation Fees | ||
Late application for graduation | $50.00 | |
Graduation fee for a student continuing in higher level award course and graduating from lower level articulated course | $200.00 | |
Library Fees - CSU Members | ||
Core Interlibrary loans | (per request) | $10.00 |
Core Interlibrary loans for academic/research staff and PhD/Masters/Honours students | $0.00 | |
Non-Core Interlibrary loans | (Rush, Express, etc) | at cost |
Commercial Film hire | at cost | |
Library Fines | ||
Overdue reserve item | (per item, per hour) | $1.00 |
Recalled items | (per item, per day) | $5.00 |
Lost Item process fee | (per item) | $30.00 |
Bill for replacement of non-returned or damaged items. The Library reserves the right to charge the actual replacement cost. Reduced charges may apply for minor damage to items. | (per item) | $150.00 |
Overdue Surface Pro | (per device, per hour) | $5.00 |
Lost Surface Pro | (per device) | $2,500.00 |
Photocopying/Printing (includes GST) | ||
Black & White A4 Single sided | (per page) | 13c |
Black & White A4 Duplex | (per page) | 24c |
Black & White A3 Single Sided | (per page) | 26c |
Black & White A3 Duplex | (per page) | 51c |
Colour A4 Single sided | (per page) | 55c |
Colour A4 Duplex | (per page) | $1.08 |
Colour A3 Single sided | (per page) | $1.10 |
Colour A3 Duplex | (per page) | $2.18 |
Microfilm & microfiche printing | (per page) | 22c |
Other Fees | ||
Maximum fine for proven academic misconduct under the Student Academic Misconduct Rule | $1,000.00 | |
Government Information (Public Access) - GIPA | ||
Applications for access to information (Section 64 - 67 GIPA Act) | $30.00 |
Discounted charges may be available on the basis of financial hardship or public benefit. Processing charges do not apply for personal information about the applicant.