You can see a list of the additional costs and fees you might come across below.
Additional expenses may include:
As a student, you may need to pay additional fees or charges such as:
| Payment type | Condition | Cost |
|---|---|---|
| Reinstatement following the cancellation of enrolment International Onshore students | $200.00 | |
| Reinstatement following the cancellation of enrolment (all other students) | $100.00 |
| Payment type | Condition | Cost |
|---|---|---|
| Late Exam Centre Location Change Penalty Fee | $50.00 | |
| Overseas Exam Centre Levy | (per student, per centre) | $100.00 |
| Special Exam arrangement cancellation fee | $100.00 |
| Payment type | Condition | Cost |
|---|---|---|
| Current Student Academic Transcript - Digital | $10.00 | |
| Current Student Academic Transcript - Hard copy | $30.00 | |
| Alumni Academic Transcript - Digital | $15.00 | |
| Alumni Academic Transcript - Hard copy | $35.00 | |
| Alumni Academic Transcript - CSU Predecessor Institutions | $50.00 | |
| Alumni Replacement Testamur | $120.00 | |
| Alumni - Second Mailing of Testamur | (where initial mailing has been returned unclaimed) | $20.00 |
| Alumni Replacement AHEGS (Graduation Statement) | $40.00 | |
| Replacement CSU Card | $25.00 | |
| Replacement badge | (nursing, medical imaging, midwifery, pre-hospital care) | $25.00 |
| Supply of a subject outline from previous sessions | (per subject) | $25.00 |
| Subject Material Notes and Readings | at cost | |
| Photocopy of examination answer booklets | (per subject) | $25.00 |
| Replacement HECS/PELS/CAN liability statement | (per session) | $10.00 |
| Payment type | Condition | Cost |
|---|---|---|
| Review of fail grade | (where student wishes to have fail grade reviewed N/C) | $0.00 |
| Review of passing grades | (refundable if upheld) | $100.00 |
| Late application for a Review of Grade | 14 days after receipt of grade (Per subject, non- refundable) | $50.00 |
| Review of summative task - where student wishes to have fail grade reviewed | $0.00 | |
| Review of summative task - where student wishes to have passing grade for specific task reviewed Note: The fee applicable is based on the year of the exam period e.g. for 2017 exam refer to 2017 fees | (refundable if upheld) | $100.00 |
| Payment type | Condition | Cost |
|---|---|---|
| Applications for access to information (Section 64 - 67 GIPA Act) | $30.00 | |
| Processing applications | (per hour) | $30.00 |
| Payment type | Condition | Cost |
|---|---|---|
| Graduation fee for a student continuing in higher level award course and graduating from lower level articulated course | $200.00 |
| Payment type | Condition | Cost |
|---|---|---|
| Non-Core Interlibrary loans | (Rush, Express, etc) | at cost |
| Commercial Film hire | at cost |
| Payment type | Condition | Cost |
|---|---|---|
| Bill for replacement of lost or damaged items. The Library reserves the right to charge the actual replacement cost. Reduced charges may apply for minor damage to items | (per item) | $150.00 |
| Full replacement or repair cost for lost or damaged portable loan devices including Laptops, Projector Package, and Silent Disco | (per device) | $1,500.00 |
| Payment type | Condition | Cost |
|---|---|---|
| Maximum fine for proven academic misconduct under the Student Academic Misconduct Rule | $1,000.00 |
| Payment type | Condition | Cost |
|---|---|---|
| Black & White A4 Single sided | (per page) | 10c |
| Black & White A4 Duplex | (per page) | 9c |
| Black & White A3 Single Sided | (per page) | 20c |
| Black & White A3 Duplex | (per page) | 17c |
| Colour A4 Single sided | (per page) | 41c |
| Colour A4 Duplex | (per page) | 35c |
| Colour A3 Single sided | (per page) | 73c |
| Colour A3 Duplex | (per page) | 62c |
| Payment type | Condition | Cost |
|---|---|---|
| Payment Plan Fee | International Onshore | $100.00 |
| Late Payment Fee | International Onshore per subject | $50.00 |
Discounted charges may be available on the basis of financial hardship or public benefit. Processing charges do not apply for personal information about the applicant.