If you can't attend an Intensive School due to COVID-19 restrictions please reach out to your Subject Coordinator.
Make sure you know when and where your Intensive School will be so you can plan ahead.
Intensive School dates for the following year are released annually in September and are usually run in the university breaks.
You can also look up future sessions by using the 'Intensive School Periods' filter on the key dates page.
Some Intensive School and intensive catch-up session details may have recently been updated. It is important to check the 'Status' column for any changes that may have occurred.
Subject | Dates | Campus | Status |
---|---|---|---|
EPI104: TimberTech: Workshop & Design | 15 - 18 April 2023 | Wagga | |
EPI204: Mandatory Technology Contexts: Computational, Design, and Systems Thinking | 19 - 23 April 2023 | Wagga | |
EPI306: Metal Technology: Workshop & Pedagogy | 15 - 18 April 2023 | Wagga | |
EPI203: Metal Technology: Workshop & Design | 23 - 26 Sep 2023 | Wagga | |
EPI307: Timber Technology: Workshop & Pedagogy | 23 - 26 Sep 2023 | Wagga |
Subject | Dates | Campus | Status |
---|---|---|---|
IKC301: Wiradjuri Language | 21 - 25 Feb 2023 | Wagga | |
IKC301: Wiradjuri Language | 16 - 20 April 2023 | Wagga | |
IKC401: Nation Building | 22 - 26 Feb 2023 | Wagga | |
IKC401: Nation Building | 16 - 20 April 2023 | Wagga | |
IKC400: Wiradjuri Culture and Heritage | 26 - 30 June 2023 | Wagga | |
IKC400: Wiradjuri Culture and Heritage | 22 - 26 Aug 2023 | Wagga | |
IKC402: Professional Study in Wiradjuri Community Development | 27 June - 1 July 2023 | Wagga | |
IKC402: Professional Study in Wiradjuri Community Development | 23 - 27 Aug 2023 | Wagga |
Subject | Dates | Campus | Status |
---|---|---|---|
INF109: BIS Intensive Intro Learn | 20-23 Feb 2023 | Online | |
INF109: BIS Intensive Intro Learn | 3-6 July 2023 | Online |
Subject | Dates | Campus | Status |
---|---|---|---|
HCS200: Social Work Theory and Practice 1 | 11 - 15 April 2023 | Wagga | |
HCS300: Social Work Theory and Practice 3 | 17 - 21 April 2023 | Wagga | |
HCS507: Social Work Theory and Practice 1 | 11 - 15 April 2023 | Wagga | |
HCS509: Social Work Theory and Practice 3 | 17 - 21 April 2023 | Wagga | |
HCS202: Social Work Theory and Practice 2 | 21 - 25 Aug 2023 | Wagga | |
HCS400: Social Work Theory and Practice 4 | 28 Aug - 1 Sept 2023 | Wagga | |
HCS508: Social Work Theory and Practice 2 | 21 - 25 Aug 2023 | Wagga | |
HCS511: Social Work Theory and Practice 4 | 28 Aug - 1 Sep 2023 | Wagga |
Subject | Dates | Campus | Status |
---|---|---|---|
MIN540: Approaches to Enq in Ministry | 14 - 15 April 2023 | Canberra | |
MIN428: Pastoral Care | 17 - 18 April 2023 | Canberra | |
THL228: Pastoral Care | 17 - 18 April 2023 | Canberra | |
THL334: Interfaith Dialogue | 17 - 20 April 2023 | Canberra | |
THL400: Pastoral Counselling Skills | 20 - 23 Feb 2023 | Canberra | |
THL420: Pastoral Counselling Theory | 17 - 20 April 2023 | Canberra | |
THL430: Pastoral Counselling: Crisis Intervention | 11 - 13 April 2023 | Canberra | |
THL432: Pastoral Counselling: Relationship & Family | 11 - 14 April 2023 | Canberra | |
THL557: Advanced Pastoral Counselling | 17 - 19 April 2023 | Canberra | |
THL521: Theological Ethics for the Helping Professions | 21 - 23 Feb 2023 | Canberra | |
MIN540: Approaches to Enq in Ministry | 25 - 26 Aug 2023 | Canberra | |
MIN740: App Enq in Ministry | 25 - 26 Aug 2023 | Canberra | |
THL428: Pastoral Counselling: Grief and Loss | 26 - 28 June 2023 | Canberra | |
THL433: Pastoral Counselling: Mental Health / Trauma | 3 - 6 July 2023 | Canberra | |
THL434: Spiritual Direction | 24 - 26 Aug 2023 | Canberra | |
THL435: Applied Pastoral Theology | 21 - 23 Aug 2023 | Canberra |
Subject | Dates | Campus | Status |
---|---|---|---|
LAW112: Intro to the Aust. Legal Sys | 14 - 15 Apr 2023 | Online | Online Intensive - See Interact site for further details |
LAW113: Criminal Law | 14 - 15 Apr 2023 | Online | Online Intensive - See Interact site for further details |
LAW116: Writing and Communication | 16 - 17 Apr 2023 | Online | Online Intensive - See Interact site for further details |
LAW212: Evidence Law | 15 - 16 Apr 2023 | Online | Online Intensive - See Interact site for further details |
LAW216: Property Law | 15 and 17 Apr 2023 | Online | Online Intensive - See Interact site for further details |
LAW217: Civil Procedure | 15 - 16 Apr 2023 | Online | Online Intensive - See Interact site for further details |
LAW218: Equity and Trusts | 14 - 15 Apr 2023 | Online | Online Intensive - See Interact site for further details |
LAW219: Company Law | 15 - 15 Apr 2023 | Online | Online Intensive - See Interact site for further details |
LAW309: Professional Legal Conduct | 14 - 15 Apr 2023 | Online | Online Intensive - See Interact site for further details |
LAW311: Admin & Government Law | 15 - 15 Apr 2023 | Online | Online Intensive - See Interact site for further details |
LAW112: Intro to the Aust. Legal Sys | 25 - 26 Aug 2023 | Online | Online Intensive - See Interact site for further details |
LAW113: Criminal Law | 25 - 26 Aug 2023 | Online | Online Intensive - See Interact site for further details |
LAW114: Law of Torts | 25 - 26 Aug 2023 | Online | Online Intensive - See Interact site for further details |
LAW116: Writing and Communication | 27 - 28 Aug 2023 | Online | Online Intensive - See Interact site for further details |
LAW213: Criminal Procedure | 26 - 27 Aug 2023 | Online | Online Intensive - See Interact site for further details |
LAW214: Contract Law | 26 - 27 Aug 2023 | Online | Online Intensive - See Interact site for further details |
LAW308: Constitutional Law | 26 - 26 Aug 2023 | Online | Online Intensive - See Interact site for further details |
LAW314: Community Law and Culture | 24 - 25 Aug 2023 | Online | Online Intensive - See Interact site for further details |
LAW112: Intro to the Aust. Legal Sys | 27 - 28 Jan 2024 | Online | Online Intensive - See Interact site for further details |
LAW113: Criminal Law | 27 - 28 Jan 2024 | Online | Online Intensive - See Interact site for further details |
LAW116: Writing and Communication | 29 Jan - 30 Jan 2024 | Online | Online Intensive - See Interact site for further details |
LAW216: Property Law | 27 - 27 Jan 2024 | Online | Online Intensive - See Interact site for further details |
LAW314: Community Law and Culture | 1 - 2 Feb 2024 | Online | Online Intensive - See Interact site for further details |
*See Interact site for further details
Subject | Dates | Campus | Status |
---|---|---|---|
PSY536: Adult Interventions 1 | 2 - 3 Mar 2023 | Online | Online Intensive - See Interact site for further details |
PSY560: Masters Dissertation 1 | Online | Online Intensive - See Interact site for further details | |
PSY564: Foundations of Prof Psych | 27 - 28 Feb 2023 | Online | Online Intensive - See Interact site for further details |
*See Interact site for further details
Subject | Dates | Campus | Status |
---|---|---|---|
ENG461: Engineering Challenge 5 | 5 - 16 June 2023 | Bathurst | |
ENG592: Eng Portfolio - Professional | 5 - 16 June 2023 | Bathurst | |
ENG273: Civ Eng Topic Tree-JunCadet | 23 - 27 Oct 2023 | Bathurst | 202362 Cohort |
ENG373: Civ Eng Topic Tree | 23 - 27 Oct 2023 | Bathurst | 202362 Cohort |
ENG473: Civ Eng Topic Tree | 23 - 27 Oct 2023 | Bathurst | 202362 Cohort |
ENG573: Civ Eng Topic Tree | 23 - 27 Oct 2023 | Bathurst | 202362 Cohort |
ENG373: Civ Eng Topic Tree | 30 Jan - 3 Feb 2023 | Bathurst | 202262 Cohort |
ENG373: Civ Eng Topic Tree | 5 - 16 June 2020 | Bathurst | 202262 Cohort |
ENG473: Civ Eng Topic Tree | 30 Jan - 3 Feb 2023 | Bathurst | 202262 Cohort |
ENG473: Civ Eng Topic Tree | 5 - 16 June 2023 | Bathurst | 202262 Cohort |
ENG573: Civ Eng Topic Tree | 30 Jan - 3 Feb 2023 | Bathurst | 202262 Cohort |
ENG573: Civ Eng Topic Tree | 5 - 16 June 2023 | Bathurst | 202262 Cohort |
ENG398: Engineering Cornerstone Thesis | 5 - 16 June 2023 | Bathurst | 202262 Cohort |
ENG598: Engineering Capstone Thesis | 5 - 16 June 2023 | Bathurst | 202262 Cohort |
ENG273: Civ Eng Topic Tree-JunCadet | 30 Jan - 3 Feb 2023 | Bathurst | 202262 Cohort |
ENG273: Civ Eng Topic Tree-JunCadet | 5 - 16 June 2023 | Bathurst | 202262 Cohort |
ITC233: Computer Networks | 20 - 21 June 2023 | Wagga | |
ITC355: Network Design | 22 - 23 June 2023 | Wagga | |
ITC354: Routing and Switching | 2 - 3 Nov 2023 | Wagga |
Subject | Dates | Campus | Status |
---|---|---|---|
LAW519: Negotiation Skills | 21 - 21 Apr 2023 | Online | Students only attend on one of the four days. |
LAW519: Negotiation Skills | 22 - 22 Apr 2023 | Online | Students only attend on one of the four days. |
LAW519: Negotiation Skills | 23 - 23 Apr 2023 | Online | Students only attend on one of the four days. |
LAW519: Negotiation Skills | 29 - 29 Apr 2023 | Online | Students only attend on one of the four days. |
LAW517: Mediation: Processes and Uses | Wagga |
Subject | Dates | Campus | Status |
---|---|---|---|
EHR119: Anatomy & Physiology 1 | 20 Apr - 21 Apr 2023 | Bathurst | |
EHR120: Anatomy & Physiology 2 | 21 Aug - 22 Aug 2022 | Bathurst | |
EHR202: Human Exercise Physiology | 31 Aug - 2 Sep 2023 | Bathurst | |
EHR211: Functional Anatomy & Hum Perf | 13 Apr - 14 Apr 2023 | Bathurst | |
EHR214: Skill Acquisition | 11 Apr - 12 Apr 2023 | Bathurst | |
EHR221: Exercise for Health & Fitness | 17 Apr - 19 Apr 2023 | Bathurst | |
EHR226: Ex Testing & Prescription | 27 Aug - 30 Aug 2023 | Bathurst | |
EHR311: Adv Human Ex Physiology | 23 Aug - 25 Aug 2023 | Bathurst | See Interact site for more information |
EHR311: Adv Human Ex Physiology | 28 Aug - 30 Aug 2023 | Port Macquarie | See Interact site for more information |
EHR329: Biomech Analysis of Human Mvt | 15 Apr - 17 Apr 2023 | Bathurst | See Interact site for more information |
EHR329: Biomech Analysis of Human Mvt | 19 Apr - 21 Apr 2023 | Port Macquarie | See Interact site for more information |
EHR330: Neuroscience Motor Behaviour | 18 Apr - 19 Apr 2023 | Bathurst | See Interact site for more information |
EHR330: Neuroscience Motor Behaviour | 22 Apr - 23 Apr 2023 | Port Macquarie | See Interact site for more information |
EHR519: Ex Prescript for Cardio Cond | 20 Jun - 21 Jun 2023 | Bathurst | |
EHR520: Pathomech & Ex Prescript | 21 Jun - 22 Jun 2023 | Bathurst | |
EHR522: Ex for Metabolic & Renal Cond | 30 Oct - 30 Oct 2023 | Bathurst | |
EHR523: Ex Prescription for Cancer Mgt | 31 Oct - 31 Oct 2023 | Bathurst | |
EHR524: Workplace Assessment & Rehab | 1 Nov - 2 Nov 2023 | Bathurst | |
EHR525: Ex Neuro & Mental Hlth Conds | 3 Nov - 4 Nov 2023 | Bathurst | |
EHR526: Clinical WPL & Prof - F/T | 13 Feb - 17 Feb 2023 | Bathurst | 2022 INTENSIVE |
EHR526: Clinical WPL & Prof - F/T | 20 Feb - 24 Feb 2023 | Bathurst | 2022 INTENSIVE |
EHR526: Clinical WPL & Prof - F/T | Bathurst | To be advised | |
EHR528: Clinical WPL & Prof - P/T | 23 Jun - 26 Jun 2023 | Bathurst | |
SPH511: Founds Sp Path | 21 Aug - 24 Aug 2023 | Albury | |
SPH512: Assess Analysis Sens Motor | 19 Jun - 21 Jun 2023 | Albury | See Interact site for more information |
SPH513: Assess Analysis Lang Cognition | 22 Jun - 23 Jun 2023 | Albury | See Interact site for more information |
SPH525: Int Comp Entry Prac Sp Path | Albury | Online Intensive - See interact site for more information | |
SPH530: IntervSens-Motor Impair | 23 Oct - 25 Oct 2023 | Albury | |
SPH531: Interv Lang Cog Imp | 26 Oct - 27 Oct 2023 | Albury |
*See Interact site for further details
Subject | Dates | Campus | Status |
---|---|---|---|
APS301: App Pharm | 21 Aug - 23 Aug 2023 | Bathurst | |
APS301: App Pharm | 28 Aug - 30 Aug 2023 | Port Macquarie | |
APS505: Critical Care Skills | 5 Jun - 9 Jun 2023 | Port Macquarie | |
APS509: Extended Care Skills | na | Bathurst | Online Intensive - See Interact site for further details |
BMS317: Integrating Paramed Med Sc | 26 Jun - 30 Jun 2023 | Bathurst | See Interact site for more information |
BMS317: Integrating Paramed Med Sc | 3 Jul - 7 Jul 2023 | Port Macquarie | See Interact site for more information |
BMS327: Integrating Paramed Trauma Sc | 27 Nov - 1 Dec 2023 | Bathurst | See Interact site for more information |
BMS327: Integrating Paramed Trauma Sc | 30 Oct - 3 Nov 2023 | Port Macquarie | See Interact site for more information |
CLS105: Foundations of Clinical Practice | 21 Aug - 25 Aug 2023 | Port Macquarie | See Interact site for more information |
CLS105: Foundations of Clinical Practice | 3 Jul - 7 Jul 2023 | Bathurst | See Interact site for more information |
CLS106: Foundations of Trauma Practice | 13 Nov - 17 Nov 2023 | Port Macquarie | See Interact site for more information |
CLS106: Foundations of Trauma Practice | 30 Oct - 3 Nov 2023 | Bathurst | See Interact site for more information |
CLS201: Intro med emerg | 13 Jun - 17 Jun 2023 | Bathurst | See Interact site for more information |
CLS201: Intro med emerg | 19 Jun - 23 Jun 2023 | Port Macquarie | See Interact site for more information |
CLS202: Life Span Health | 19 Jun - 23 Jun 2023 | Bathurst | See Interact site for more information |
CLS202: Life Span Health | 26 Jun - 30 Jun 2023 | Port Macquarie | See Interact site for more information |
CLS300: Adv. Cardiol | 13 Jun - 17 Jun 2023 | Port Macquarie | See Interact site for more information |
CLS300: Adv. Cardiol | 30 Jan - 3 Feb 2023 | Port Macquarie | 2022 INTENSIVE |
CLS300: Adv. Cardiol | 30 Jan - 3 Feb 2023 | Bathurst | 2022 INTENSIVE |
CLS307: Transition Paramedic Practice | 16 Oct - 20 Oct 2023 | Port Macquarie | See Interact site for more information |
CLS307: Transition Paramedic Practice | 23 Oct - 27 Oct 2023 | Bathurst | See Interact site for more information |
CLS404: Essentials of Paramedicine: Cardiology (8) | 17 Apr - 21 Apr 2023 | Bathurst | See Interact site for more information |
CLS404: Essentials of Paramedicine: Cardiology (8) | 17 Apr - 21 Apr 2023 | Port Macquarie | See Interact site for more information |
CLS405: Essentials of Paramedicine: Trauma: Environmental and Toxicology (8) | 11 Apr - 15 Apr 2023 | Bathurst | See Interact site for more information |
CLS405: Essentials of Paramedicine: Trauma: Environmental and Toxicology (8) | 11 Apr - 15 Apr 2023 | Port Macquarie | See Interact site for more information |
CLS406: Essentials of Paramedicine: Transition to Practice (8) | 21 Aug - 23 Aug 2023 | Bathurst | See Interact site for more information |
CLS406: Essentials of Paramedicine: Transition to Practice (8) | 21 Aug - 23 Aug 2023 | Port Macquarie | See Interact site for more information |
CLS406: Essentials of Paramedicine: Transition to Practice (8) | 28 Aug - 30 Aug 2023 | Bathurst | See Interact site for more information |
CLS406: Essentials of Paramedicine: Transition to Practice (8) | 28 Aug - 30 Aug 2023 | Port Macquarie | See Interact site for more information |
CLS406: Essentials of Paramedicine: Transition to Practice (8) | 4 Sep - 6 Sep 2023 | Bathurst | See Interact site for more information |
CLS406: Essentials of Paramedicine: Transition to Practice (8) | 4 Sep - 6 Sep 2023 | Port Macquarie | See Interact site for more information |
MHP110: Mental Health Clinical 1 | 17 Apr - 19 Apr 2023 | Bathurst | |
MHP112: History, Social and Emotional Wellbeing | 20 Apr - 21 Apr 2023 | Bathurst | |
MHP210: Mental Health Clinical 2 | 17 Apr - 19 Apr 2023 | Bathurst | |
MHP212: Healing Our Spirit: Grief, Loss and Yarning | 21 Aug - 21 Aug 2023 | Bathurst | |
MHP216: Suicide Prevention | 22 Aug - 22 Aug 2023 | Bathurst | |
MHP217: Assess Crisis Management | 20 Apr - 21 Apr 2023 | Bathurst | |
MHP312: Sexual Assault, Family Violence and Associated Trauma | 17 Apr - 18 Apr 2023 | Bathurst | |
MHP314: Research Methods Mental Health | 23 Aug - 25 Aug 2023 | Bathurst | |
MID441: Midwifery Studies 1 | 12 Jul - 14 Jul 2023 | Wagga | Group A - See Interact site for more information |
MID441: Midwifery Studies 1 | 17 Jul - 19 Jul 2023 | Wagga | Group B - See Interact site for more information |
MID441: Midwifery Studies 1 | 30 Jan - 1 Feb 2023 | Albury | |
MID441: Midwifery Studies 1 | 6 Feb - 8 Feb 2023 | Albury | |
MID442: Midwifery Studies 2 | 2 Feb - 3 Feb 2023 | Albury | |
MID442: Midwifery Studies 2 | 5 Jun - 6 Jun 2023 | Wagga | Group A - See Interact site for more information |
MID442: Midwifery Studies 2 | 7 Jun - 8 Jun 2023 | Wagga | Group B - See Interact site for more information |
NRS163: Clinical Reason in Nursing 1 | 1 May - 3 May 2023 | Bathurst | See Interact site for more information |
NRS163: Clinical Reason in Nursing 1 | 11 Apr - 13 Apr 2023 | Port Macquarie | See Interact site for more information |
NRS163: Clinical Reason in Nursing 1 | 11 Apr - 13 Apr 2023 | Wagga | See Interact site for more information |
NRS163: Clinical Reason in Nursing 1 | 25 Sep - 27 Sep 2023 | Port Macquarie | See Interact site for more information |
NRS163: Clinical Reason in Nursing 1 | 25 Sep - 27 Sep 2023 | Wagga | See Interact site for more information |
NRS163: Clinical Reason in Nursing 1 | 26 Jun - 28 Jun 2023 | Bathurst | See Interact site for more information |
NRS163: Clinical Reason in Nursing 1 | 29 May - 31 May 2023 | Port Macquarie | See Interact site for more information |
NRS163: Clinical Reason in Nursing 1 | 8 May - 10 May 2023 | Bathurst | See Interact site for more information |
NRS174: Clinical Reason in Nursing 2 | 11 Sep - 14 Sep 2023 | Bathurst | See Interact site for more information |
NRS174: Clinical Reason in Nursing 2 | 17 Apr - 20 Apr 2023 | Port Macquarie | See Interact site for more information |
NRS174: Clinical Reason in Nursing 2 | 19 Jun - 22 Jun 2023 | Wagga | See Interact site for more information |
NRS174: Clinical Reason in Nursing 2 | 21 Aug - 24 Aug 2023 | Bathurst | See Interact site for more information |
NRS174: Clinical Reason in Nursing 2 | 22 Aug - 24 Aug 2023 | Port Macquarie | See Interact site for more information |
NRS174: Clinical Reason in Nursing 2 | 28 Aug - 31 Aug 2023 | Wagga | See Interact site for more information |
NRS277: Clinical Reason in Nursing 3 | 11 Apr - 14 Apr 2023 | Bathurst | See Interact site for more information |
NRS277: Clinical Reason in Nursing 3 | 13 Jun - 16 Jun 2023 | Port Macquarie | See Interact site for more information |
NRS277: Clinical Reason in Nursing 3 | 15 May - 18 May 2023 | Wagga | See Interact site for more information |
NRS277: Clinical Reason in Nursing 3 | 17 Apr - 20 Apr 2023 | Bathurst | See Interact site for more information |
NRS277: Clinical Reason in Nursing 3 | 17 Apr - 20 Apr 2023 | Wagga | See Interact site for more information |
NRS277: Clinical Reason in Nursing 3 | 17 Apr - 20 Apr 2023 | Albury | See Interact site for more information |
NRS277: Clinical Reason in Nursing 3 | 19 Jun - 22 Jun 2023 | Bathurst | See Interact site for more information |
NRS277: Clinical Reason in Nursing 3 | 19 Jun - 22 Jun 2023 | Port Macquarie | See Interact site for more information |
NRS277: Clinical Reason in Nursing 3 | 8 May - 11 May 2023 | Wagga | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 11 Sep - 13 Sep 2023 | Albury | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 11 Sep - 13 Sep 2023 | Wagga | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 13 Feb - 15 Feb 2023 | Bathurst | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 18 Sep - 20 Sep 2023 | Bathurst | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 20 Feb - 22 Feb 2023 | Wagga | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 21 Aug - 23 Aug 2023 | Wagga | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 11 Sep - 13 Sep 2023 | Port Macquarie | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 30 Oct - 1 Nov 2023 | Bathurst | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 30 Oct - 1 Nov 2023 | Port Macquarie | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 28 Aug - 30 Aug 2023 | Albury | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 28 Aug - 30 Aug 2023 | Bathurst | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 28 Aug - 30 Aug 2023 | Port Macquarie | See Interact site for more information |
NRS283: Clinical Reason in Nursing 4 | 4 Sep - 6 Sep 2023 | Port Macquarie | See Interact site for more information |
NRS387: Clinical Reason in Nursing 5 | 1 May - 4 May 2023 | Wagga | See Interact site for more information |
NRS387: Clinical Reason in Nursing 5 | 13 Feb - 16 Feb 2023 | Wagga | See Interact site for more information |
NRS387: Clinical Reason in Nursing 5 | 20 Feb - 23 Feb 2023 | Port Macquarie | See Interact site for more information |
NRS387: Clinical Reason in Nursing 5 | 20 Feb - 23 Feb 2023 | Bathurst | See Interact site for more information |
NRS387: Clinical Reason in Nursing 5 | 26 Jun - 29 Jun 2023 | Port Macquarie | See Interact site for more information |
NRS387: Clinical Reason in Nursing 5 | 26 Jun - 29 Jun 2023 | Wagga | See Interact site for more information |
NRS387: Clinical Reason in Nursing 5 | 3 Jul - 6 Jul 2023 | Bathurst | See Interact site for more information |
NRS387: Clinical Reason in Nursing 5 | 3 Jul - 6 Jul 2023 | Wagga | See Interact site for more information |
NRS399: Clinical Reason in Nursing 6 | 18 Sep - 20 Sep 2023 | Albury | See Interact site for more information |
NRS399: Clinical Reason in Nursing 6 | 25 Sep - 27 Sep 2023 | Bathurst | See Interact site for more information |
NRS399: Clinical Reason in Nursing 6 | 25 Sep - 27 Sep 2023 | Albury | See Interact site for more information |
NRS399: Clinical Reason in Nursing 6 | 3 Jul - 5 Jul 2023 | Port Macquarie | See Interact site for more information |
NRS399: Clinical Reason in Nursing 6 | 4 Sep - 6 Sep 2023 | Wagga | See Interact site for more information |
NRS399: Clinical Reason in Nursing 6 | 9 Oct - 11 Oct 2023 | Port Macquarie | See Interact site for more information |
*See Interact site for further details
Subject | Dates | Campus | Status |
---|---|---|---|
AGB577: Agribusiness Planning | 27 Jun - 28 Jun 2023 | Wagga | |
AGR130: Biology in Agriculture | 11 Apr - 14 Apr 2023 | Wagga | |
AGR377: Agribusiness Planning | 27 Jun - 28 Jun 2023 | Wagga | |
AGS120: Man. Contemp. Farm Syst. | 22 Aug - 24 Aug 2023 | Wagga | |
AGS160: Plant Production Systems | 25 Aug - 28 Aug 2023 | Wagga | |
AGS405: Consult for Farming System | 16 Mar - 18 Mar 2023 | Wagga | |
AGS407: Ag Industry Internship | 13 Mar - 15 Mar 2023 | Wagga | |
AGS407: Ag Industry Internship | 13 Nov - 15 Nov 2023 | Wagga | |
AGS422: Contemporary Issues in Agriculture | 23 Aug - 24 Aug 2023 | Wagga | |
ASC106: Equine Industry and Welfare | 16 Apr - 17 Apr 2023 | Wagga | |
ASC120: Introduction to Veterinary Technology | 11 Apr - 14 Apr 2023 | Wagga | ARTICULATED STUDENTS ONLY - See Interact site for more information |
ASC120: Introduction to Veterinary Technology | 22 Jun - 3 Jul 2023 | Wagga | Students will be allocated into Intensive dates - See Interact site for more info |
ASC148: Introduction to Equitation Sci | 13 Apr - 15 Apr 2023 | Wagga | Group A - See Interact site for more information |
ASC148: Introduction to Equitation Sci | 20 Apr - 22 Apr 2023 | Wagga | Group B - See Interact site for more information |
ASC171: Animal Anatomy and Physiology | 17 Aug - 20 Aug 2023 | Wagga | Group A - See Interact site for more information |
ASC171: Animal Anatomy and Physiology | 25 Aug - 28 Aug 2023 | Wagga | Group B - See Interact site for more information |
ASC180: Animal Handling & Health Care | 22 Jun - 3 Jul 2023 | Wagga | Students will be allocated into Intensive dates - See Interact site for more info |
ASC180: Animal Handling & Health Care | 4 Jul - 6 Jul 2023 | Wagga | See Interact for further details |
ASC182: Foundations in Clinical Proc | 24 Aug - 27 Aug 2023 | Wangaratta | See Interact for further details |
ASC182: Foundations in Clinical Proc | 26 Aug - 29 Aug 2023 | Wangaratta | See Interact for further details |
ASC183: Foundations in Vet Surg | 11 Apr - 13 Apr 2023 | Wangaratta | |
ASC184: Applied Veterinary Nursing | 30 Aug - 3 Sept 2023 | Wangaratta | |
ASC201: Equine Breeding Management | 25 Aug - 27 Aug 2023 | Wagga | |
ASC202: Equine Locomotion | 20 Apr - 22 Apr 2023 | Wagga | |
ASC209: Horse Breeding Technologies | 28 Aug - 31 Aug 2023 | Wagga | |
ASC210: Equine Reproduction | 14 Apr - 15 Apr 2023 | Wagga | |
ASC248: Horse Behaviour & Training | 1 Sep - 3 Sep 2023 | Wagga | |
ASC261: Animal Reproduction | 15 Apr - 16 Apr 2023 | Wagga | |
ASC281: Diagnostic Image for Vet Techs | 21 Aug - 24 Aug 2023 | Wagga | |
ASC282: Clinical Path for Vet Techs | 25 Aug - 28 Aug 2023 | Wagga | |
ASC305: Parasitology | 29 Aug - 30 Aug 2023 | Wagga | |
ASC305: Parasitology | 29 Aug - 30 Aug 2023 | Wagga | |
ASC306: Applied Animal Pharmacology | Online | Online intensive - See Interact site for further details | |
ASC321: The Equine Athlete | 1 Sep - 3 Sep 2023 | Wagga | |
ASC350: Animal Health | 11 Apr - 12 Apr 2023 | Wagga | |
ASC370: Ruminant Prod & Welfare | 21 Aug - 23 Aug 2023 | Wagga | |
ASC391: Vet Anaes Surg Nursing | 18 Apr - 20 Apr 2023 | Wagga | |
ASC392: Veterinary Medical Nursing | 21 Apr - 23 Apr 2023 | Wagga | |
ASC393: Vet Emerg & Critical Care | 21 Aug - 22 Aug 2023 | Wagga | |
ASC405: Parasitology | 29 Aug - 30 Aug 2023 | Wagga | |
ASC406: Applied Animal Pharmacology | Online | Online intensive - See Interact site for further details | |
ASC412: Equine Nutrition | 11 Apr - 12 Apr 2023 | Wagga | |
ASC413: Equine Disease Prevention | 13 Apr - 14 Apr 2023 | Wagga | |
ASC450: Animal Health | 11 Apr - 12 Apr 2023 | Wagga | |
ASC461: Animal Reproduction | 15 Apr - 16 Apr 2023 | Wagga | |
ASC470: Ruminant Production | 21 Aug - 23 Aug 2023 | Wagga | |
ASC512: Equine Nutrition | 11 Apr - 12 Apr 2023 | Wagga | |
ASC513: Equine Disease Prevention | 13 Apr - 14 Apr 2023 | Wagga | |
ASC521: Equine Exercise Physiology | 1 Sep - 3 Sep 2023 | Wagga | |
ASC548: Horse Behaviour and Training | 1 Sep - 3 Sep 2023 | Wagga | |
BIO100: Concepts of Biology | 15 Apr - 15 Apr 2023 | Wagga | LAB INDUCTION FOR VET TECH ONLY - See Interact site for more information |
BIO100: Concepts of Biology | 16 Apr - 19 Apr 2023 | Wagga | See Interact site for more information |
BIO203: Animal Diversity | 11 Apr - 13 Apr 2023 | Albury | See Interact site for more information |
BIO203: Animal Diversity | 11 Apr - 13 Apr 2023 | Port Macquarie | See Interact site for more information |
BIO262: Vegetation Ecology | 25 Aug - 27 Aug 2023 | Port Macquarie | Field trip - Please see Interact site for more information |
BIO262: Vegetation Ecology | 26 Aug - 28 Aug 2023 | Albury | Field trip - Please see Interact site for more information |
BIO323: River and Floodplain Ecology | 16 Apr - 19 Apr 2023 | Albury | |
BIO329: Wildlife Ecology | 21 Aug - 24 Aug 2023 | Albury | Field trip - Please see Interact site for more information |
